top of page
The Hall
The Base
Kitchen
Activity Calendar
Room hire rates
A Room Hire cost
Hire Rates | Time Intervals | Hall | Kitchen | Hall & Kitchen | The Base | Hall, Kitchen & Base |
---|---|---|---|---|---|---|
Daytime, Per hour Monday - Friday | 1 hour | £20 | £12 | £28 | £10 | £35 |
Daytime, Per hour Saturday or Sunday | 1 hour | £24 | £12 | £30 | £12 | £40 |
Evening, Sunday - Thursday | 1 hour | £20 | £12 | £28 | £10 | £35 |
Evening, Friday or Saturday | whole evening | £120 | £30 | £150 | £30 | £160 |
Half days, Saturday or Sundays | mornings or afternoons | £90 | £30 | £120 | £50* | £130* |
Whole days, Saturday OR Sunday all day until 5pm | all day to 5pm | £190 | £60 | £220 | £85* | £260* |
Whole days, Saturday AND Sunday all day until 5pm | all day to 5pm | £360 | £120 | £400 | £150* | £480* |
Whole days, Saturday OR Sunday | day and evening | £280 | £90 | £320 | £100* | £380* |
Whole weekend Saturday AND Sunday day and evening | day and evening | £460 | £180 | £500 | £200* | £600* |
* On Saturdays we collect surplus produce from the market and bring it to the Trinity Rooms for sorting and distribution between 2.15 and 3.30. Ideally we like to avoid booking out the Base at this time on Saturdays. If you really can't manage without both the Base and Hall please let us know and we can make other arrangements.
Room hire request form
bottom of page